4-Sided Planers
SCP4-HD
The OSI SCP4-HD Self-Centering Planer automatically adapts to common irregularities encountered in solid wood product manufacturing, including beam assembly imperfections, misaligned joints, glue squeeze-out, and other dimensional variations.
By continuously centering each piece throughout the planing process, the machine ensures optimal positioning before every cut. The result: improved material yield, consistent final thickness, superior preparation of bonding surfaces, and a more stable production process.
SCP4-HD | Technical informations
Main incoming material : Glulam beam
| Caractéristique | Amérique du Nord | Europe |
|---|---|---|
| Self-centered faces | 4 | |
| Speed | <= 125 ft/min | <= 40 m/min |
| Width | 36, 42, 48, 54 po | 900, 1050, 1200, 1350 mm |
| Thickness | 12, 16, 20, 24 po | 300, 400, 500, 600 mm |
| Material removal (top and bottom) | <= 0.500 in | <= 12 mm |
| Material removal (lateral) | <= 0.500 in | <= 12 mm |
| Planing accuracy | +/- 0.008 in | +/- 0.2 mm |
| Cutterhead type | Helical split inserts | |
| Effective cutting spirals | 3, 4, 5 | |
| Top and bottom cutterheads motorization | 30 à 150 hp | 22 à 110 kw |
| Lateral cutterheads motorization | 20 à 60 hp | 15 à 45 kw |
| Feed rollers (infeed) | 4 | |
| Feed rollers (centre) | 2 | |
| Feed rollers (outfeed) | 2 | |
| Feed rollers diameter | 10 in | 255 mm |
| Feed rollers motorization | 1.5 à 7.5 hp | 1.1 à 5.5 kw |
| Voltage | 480 v | 400 v |
| Options | |
|---|---|
| Predictive maintenance | Option disponible |
| Fixed top and bottom material removal | Option disponible |
| Fixed lateral material removal | Option disponible |
| Edge easing module | Option disponible |
| Top and bottom cutterheads handling cart | Option disponible |
| Lateral cutterheads table | Option disponible |
Trouvez la raboteuse adaptée à votre ligne
Answer a few questions about your lumber, your volume, your line speed and your yield targets to identify the most relevant solution.