4-Sided Planers
SCP4-2300
The OSI SCP4-2300 Planer is designed for mills looking to recover more usable material during planing while maintaining more consistent dimensions.
Each board is individually centered and calibrated on all faces before planing, even when the material has variations such as bow, twist, cup, or splits. The result: more consistent dimensions, less material waste, and performance that is easier to measure.
SCP4-2300 | Technical informations
Main incoming material : Pre-planed hardwood, Pre-planed softwood
| Caractéristique | Amérique du Nord | Europe |
|---|---|---|
| Self-centered faces | 4 | |
| Speed | 100 to 350 ft/min | 30 to 105 m/min |
| Width | 12, 18, 24 in | 300, 450, 600 mm |
| Thickness | 2, 3, 4, 6 in | 50, 75, 100, 150 mm |
| Material removal (top and bottom) | <= 0.250 in | <= 6 mm |
| Material removal (lateral) | <= 0.250 in | <= 6 mm |
| Planing accuracy | +/- 0.004 in | +/- 0.1 mm |
| Cutterhead type | Helical split inserts | |
| Effective cutting spirals | 3, 4, 5, 6 | |
| Top and bottom cutterheads motorization | 25 to 125 hp | 18 to 90 kw |
| Lateral cutterheads motorization | 20 to 40 hp | 15 to 30 kw |
| Feed rollers (infeed) | 2 | |
| Feed rollers (centre) | 2 | |
| Feed rollers (outfeed) | 2 | |
| Feed rollers diameter | 8 in | 200 mm |
| Feed rollers motorization | 2 to 12.3 hp | 1.5 to 9 kw |
| Voltage | 480 v | 400 v |
| Options | |
|---|---|
| Predictive maintenance | Option disponible |
| Fixed top and bottom material removal | Option disponible |
| Quick width adjustment | Option disponible |
| Splitting module | Option disponible |
| Top and bottom cutterheads handling cart | Option disponible |
| Lateral cutterheads table | Option disponible |
Trouvez la raboteuse adaptée à votre ligne
Answer a few questions about your lumber, your volume, your line speed and your yield targets to identify the most relevant solution.