2-Sided Planers
SCP2-2300
The OSI SCP2-2300 2-Sided Planer is designed for plants looking to recover more usable material during planing while maintaining more consistent thickness.
Each board is individually centered and calibrated before planing, even when the material has variations such as bow, twist, cup, or splits. The result: more consistent thickness, less material waste, and performance that is easier to measure.
SCP-2300 | Technical informations
Main incoming material : Pre-planed hardwood, Pre-planed softwood
| Caractéristique | Amérique du Nord | Europe |
|---|---|---|
| Self-centered faces | 2 | |
| Speed | 100 to 350 ft/min | 30 to 105 m/min |
| Width | 12, 18, 24, 30 in | 300, 450, 600, 750 mm |
| Thickness | 6 in | 150 mm |
| Material removal (top and bottom) | <= 0.250 in | <= 6 mm |
| Planing accuracy | +/- 0.004 in | +/- 0.1 mm |
| Cutterhead type | Helical side-by-side inserts | |
| Effective cutting spirals | 3, 4, 5, 6, 8 | |
| Top and bottom cutterheads motorization | 25 to 125 hp | 18 to 90 kw |
| Feed rollers (infeed) | 4 | |
| Feed rollers (outfeed) | 2 | |
| Feed rollers diameter | 8 in | 200 mm |
| Feed rollers motorization | 2 to 10 hp | 1.5 to 7.5 kw |
| Voltage | 600 v , 480 v | 400 v |
| Options | |
|---|---|
| Predictive maintenance | Option disponible |
| Fixed top and bottom material removal | Option disponible |
| Top and bottom cutterheads with variable speed | Option disponible |
| Remote electrical cabinet | Option disponible |
| Top and bottom cutterheads handling cart | Option disponible |
Trouvez la raboteuse adaptée à votre ligne
Answer a few questions about your lumber, your volume, your line speed and your yield targets to identify the most relevant solution.