2-Sided Planers
SCP2-1200
SCP2-1200 | Technical informations
Main incoming material : Rough sawn hardwood, Rough sawn softwood, Pre-planed hardwood, Pre-planed softwood
| Caractéristique | North America | Europe |
|---|---|---|
| Self-centered faces | 2 | |
| Speed | 100 to 350 ft/min | 30 to 105 m/min |
| Width | 12, 18, 24, 30 in | 300, 450, 600, 750 mm |
| Thickness | 6 in | 150 mm |
| Material removal (top and bottom) | <= 0.250 in | <= 6 mm |
| Planing accuracy | +/- 0.004 in | +/- 0.1 mm |
| Cutterhead type | Helical split inserts | |
| Effective cutting spirals | 3, 4, 5, 6, 8 | |
| Top and bottom cutterheads motorization | 25 to 125 hp | 18 to 90 kw |
| Feed rollers (infeed) | — | |
| Feed rollers (outfeed) | — | |
| Feed rollers diameter | — | 200 mm |
| Feed rollers motorization | — | 1.5 to 7.5 kw |
| Voltage | — | 400 v |
| Options | |
|---|---|
| Predictive maintenance | Option disponible |
| Fixed top and bottom material removal | Option disponible |
| Top and bottom cutterheads with variable speed | Option disponible |
| Remote electrical cabinet | Option disponible |
| Top and bottom cutterheads handling cart | Option disponible |
2-Sided Planer Resources
Find useful resources to compare models, understand available configurations, and see the real-world impact of OSI planers in production.
Customer Testimonials
Hear directly from our customers about the impact of OSI planers on material yield, production consistency, and return on investment.
View testimonials
Planing Solutions Brochure
Access product information and resources to compare options, review equipment capabilities, and prepare for discussions with our team.
View the brochure
Videos & Demonstrations
See the real impact of self-centering technology on planing performance, material yield, and consistency.
View Demonstrations
Find the right planer for your line
Answer a few questions about your lumber, your volume, your line speed and your yield targets to identify the most relevant solution.